Rugby
1st | WON | HTS Middelburg 1ste | 81 | 8 |
---|---|---|---|---|
2nd (Cherries) | WON | HTS Middelburg 2de | 43 | 7 |
3rd (Peaches) | WON | Landboudal 19A | 44 | 16 |
4th (Playboys) | WON | HTS Middelburg 19C | 49 | 12 |
5th (Packs) | WON | HTS Middelburg 19D | 59 | 0 |
6th (Pigs) | WON | Landboudal 19B | 61 | 0 |
7th (Crocs) | WON | HTS Middelburg 19E | 68 | 0 |
8th (Camels) | WON | Landboudal 19C | 54 | 10 |
16A | WON | HTS Middelburg 16A | 63 | 0 |
16B | WON | HTS Middelburg 16B | 65 | 0 |
16C | LOST | Landboudal 16A | 10 | 14 |
16D | LOST | Landboudal 16B | 10 | 15 |
15A | WON | HTS Middelburg 15A | 41 | 5 |
15B | WON | HTS Middelburg 15B | 68 | 0 |
15C | WON | Landboudal 15A | 47 | 3 |
15D | WON | HTS Middelburg 15C | 63 | 0 |
14A | WON | HTS Middelburg 14A | 68 | 0 |
14B | WON | HTS Middelburg 14B | 50 | 0 |
14C | WON | Landboudal 14A | 48 | 19 |
14D | WON | HTS Middelburg 14C | 64 | 5 |
Hockey
1st | WON | 7 | 0 |
---|---|---|---|
2nd (Chillies) | WON | 18 | 1 |
16A | WON | 6 | 1 |
16B | WON | 8 | 1 |
14 A | WON | 13 | 0 |
14B | WON | 8 | 0 |
Gymnastics
Innes Grobbelaar competed in the SA cup this weekend. He took 5th in the Euro trampoline and won silver in the Tumbling event.
MTB
This past weekend 20 of our riders in the MTB team, competed in the Amohela 2 day stage race Clarens. The riders completed 40km on each day and the race attracted riders from all over South Africa.
In the Big Mountain race the results were as follows:
6th | Evan Louw |
9th | Bernard van Jaarsveldt |
In the Small Mountain race the following boys excelled:
9th | Jay Zijlstra |
7th | Jean Jacques Holtzhousen |
6th | Stephan Buys |
3rd | Eric van Rooyen |
2nd | Niel Macloud |
1st | SW Kruger |