Golf
Our Grey golfers dominated the field in the Free State Schools league (round 1) that took place recently.
GROSS A- DIVISION: | ||
---|---|---|
1st – STIAAN HEYMAN | 37 | GREY |
2nd – JASPER RICHTER | 38(C/O) | GREY |
3rd – CALEB CARSON | 38 | GREY |
NETT A-DIVISION: | ||
1st – CHAD COBURN | 36 NETT(C/O) | GREY |
2nd – GERALD ERASMUS | 36 NETT | GREY |
3rd – WICUS RONJEY | 38 NETT(C/O) | GREY |
IPS B – DIVISION: | ||
1st – LOUVIC OELSCHIG | 23 POINTS | GREY |
2nd – JOHAN BOTHA | 21 POINTS | GREY |
3rd – ANRICO FREDERICS | 20 POINTS | FITCHARD PARK |
Swimming
Our swimmers took part in the Nestor Pierides Invitational Gala at Westville Boys’ High School over the past weekend. The Grey boys did exceptionally well competing against 11 other schools who were very strong competition. The Grey boys took silver with only a 35 point difference behind them and the top swimming school in the country, Westville. Well done boys.
Results:
1. | Westville | 309 |
2. | Grey College | 274 |
3. | St. Benedict’s | 249 |
4. | St. David’s | 230 |
5. | Affies | 195 |
6. | Clifton | 171 |
7. | Pretoria Boys High | 124 |
8. | Hilton | 107 |
9. | Maritzburg College | 96 |
10. | Kearsney | 95 |
11. | Durban High | 95 |
12. | Glenwood | 80 |
Athletics
The Sentraal Top 20 athletics meet took place over the weekend, but was stopped due to rain. Some of the great results we did achieve earlier in the day are as follows:
GREY COLLEGE | Beat | Against | St. John’s College | 4 – 2 |
Lost | Against | Kearsney College | 1 – 5 | |
Tied | Against | Westville | 3 All | |
Beat | Against | Queens College | 5 – 1 | |
Lost | Against | Menlo Park | 1 – 5 |
Squash
The annual St. Andrew’s Squash festival took place at Grey College and the boys did really well.
GREY COLLEGE | Beat | Against | St. John’s College | 4 – 2 |
Lost | Against | Kearsney College | 1 – 5 | |
Tied | Against | Westville | 3 All | |
Beat | Against | Queens College | 5 – 1 | |
Lost | Against | Menlo Park | 1 – 5 |