Our School
- About Us
- History
- Ethos
- Facilities
- School Policy
General
- Grey College Reünie
- Galleries
- Contact Us
- Find Us (Google Maps)
- Our Partners
Athlete | Item | Place | Achievement | APE Table | Wind | H/E | |||
---|---|---|---|---|---|---|---|---|---|
GRE001 | 574 | J C Adendorff | S-14 Boys-14: Discus Throw | Final | 4 | 40:34 | 618 | E | |
GRE001 | 574 | J C Adendorff | S-14 Boys-14: Shot Put | Final | 4 | 11:39 | 522 | E | |
GRE001 | 574 | J C Adendorff | S-14 Boys-14: Javelin | Final | 4 | 35:91 | 67 | E | |
GRE003 | 575 | Tat Botha | S-14 Boys-14: Discus Throw | Final | 1 | 53:51 | 869 | E | |
GRE003 | 575 | Tat Botha | S-14 Boys-14: Shot Put | Final | 1 | 15:52 | 818 | E | |
GRE012 | 576 | Alec Mc Intyre | S-14 Boys-14: 100 m Hurdles | Heats | 1 | 00:15:06 | 623 | E | |
GRE012 | 576 | Alec Mc Intyre | S-14 Boys-14: 100 m Hurdles | Final | 1 | 00:14:82 | 639 | -0:52 | E |
GRE016 | 577 | Ethan Muller | S-14 Boys-14: 100 m | Heats | 1 | 00:11:70 | 738 | E | |
GRE016 | 577 | Ethan Muller | S-14 Boys-14: 100 m | Final | 1 | 00:11:72 | 734 | E | |
GRE016 | 577 | Ethan Muller | S-14 Boys-14: 200 m | Heats | 1 | 00:24:03 | 715 | 1:81 | E |
GRE016 | 577 | Ethan Muller | S-14 Boys-14: 200 m | Final | 1 | 00:24:20 | 703 | 0:73 | E |
GRE020 | 578 | Janco Scheepers | S-14 Boys-14: 100 m | Heats | 2 | 00:11:83 | 716 | E | |
GRE020 | 578 | Janco Scheepers | S-14 Boys-14: 100 m | Final | 2 | 00:11:81 | 720 | E | |
GRE020 | 578 | Janco Scheepers | S-14 Boys-14: 400 m | Heats | 1 | 00:56:41 | 639 | E | |
GRE020 | 578 | Janco Scheepers | S-14 Boys-14: 400 m | Final | 4 | 00:57:11 | 622 | E | |
GRE025 | 579 | Franna Weyers | S-16 Boys-14: Long Jump | Final | 8 | 5:09 | 380 | E | |
GRE028 | 580 | Aron Alvarez Aranda | S-14 Boys-14: Discus Throw | Final | 2 | 47:89 | 767 | E | |
GRE028 | 580 | Aron Alvarez Aranda | S-14 Boys-14: Hammer Throw | Final | 1 | 34:70 | 687 | E | |
GRE028 | 580 | Aron Alvarez Aranda | S-14 Boys-14: Shot Put | Final | 2 | 13:24 | 661 | E | |
GRE035 | 581 | Innes Grobbelaar | S-14 Boys-14: High Jump | Final | 7 | 1:55 | 476 | E | |
GRE039 | 583 | S J Marais | S-14 Boys-14: 100 m Hurdles | Heats | 1 | 00:15:02 | 625 | E | |
GRE039 | 583 | S J Marais | S-14 Boys-14: 100 m Hurdles | Final | 2 | 00:15:14 | 617 | -0:52 | E |
GRE039 | 583 | S J Marais | S-14 Boys-14: 300 m Hurdles | Final | 2 | 00:44:64 | 572 | E | |
GRE040 | 584 | Niello May | S-14 Boys-14: Long Jump | Final | 2 | 5:60 | 545 | E | |
GRE400 | 620 | Gunter Van Rensburg | S-14 Boys-14: High Jump | Final | 1 | 1:74 | 685 | E | |
GREA01 | 621 | Grey Kollege | S-14 Boys-14: 4X100 m Relay | Final | 1 | 00:47:51 | 703 | E | |
GRE050 | 585 | Christian Botha | S-15 Boys-15: 400 m | Heats | 2 | 00:55:05 | 659 | E | |
GRE050 | 585 | Christian Botha | S-15 Boys-15: 200 m | Heats | 6 | 00:24:79 | 649 | E | |
GRE050 | 585 | Christian Botha | S-15 Boys-15: 400 m | Final | 4 | 00:54:27 | 680 | E | |
GRE057 | 587 | Lemohang Leballo | S-15 Boys-15: 200 m | Heats | 4 | 00:24:54 | 665 | E | |
GRE059 | 588 | Sebastiaan Meyer | S-15 Boys-15: Javelin | Final | 1 | 57:35 | 584 | E | |
GRE061 | 589 | Lucky Moleyane | S-15 Boys-15: 100 m | Heats | 1 | 00:11:07 | 834 | E | |
GRE061 | 589 | Lucky Moleyane | S-15 Boys-15: 100 m | Final | 1 | 00:11:08 | 832 | E | |
GRE061 | 589 | Lucky Moleyane | S-15 Boys-15: 200 m | Heats | 1 | 00:22:61 | 808 | 00:64 | E |
GRE061 | 589 | Lucky Moleyane | S-15 Boys-15: 200 m | Final | 1 | 00:22:39 | 827 | 0:39 | E |
GRE066 | 590 | Gert Steyn | S-15 Boys-15: Long Jump | Final | 1 | 6:05 | 632 | -0:36 | E |
GRE067 | 591 | Jéan-Marc Trichard | S-15 Boys-15: 100 m Hurdles | Heats | 2 | 00:14:53 | 775 | E | |
GRE067 | 591 | Jéan-Marc Trichard | S-15 Boys-15: 100 m Hurdles | Final | 2 | 00:14:55 | 774 | 2:48 | E |
GRE067 | 591 | Jéan-Marc Trichard | S-15 Boys-15: 300 m Hurdles | Final | 4 | 00:44:01 | 602 | E | |
GRE077 | 594 | Anthony Brink | S-15 Boys-15: Long Jump | Final | 12 | 5:08 | 328 | E | |
GRE078 | 595 | Henrick De Lange | S-15 Boys-15: Shot Put | Final | 4 | 14:08 | 713 | E | |
GRE078 | 595 | Henrick De Lange | S-15 Boys-15: Discus Throw | Final | 10 | 38:51 | 564 | E | |
GRE081 | 596 | Pieter-Albert Fourie | S-15 Boys-15: Discus Throw | Final | 8 | 43:29 | 663 | E | |
GRE084 | 597 | D J Liebenberg | S-15 Boys-15: Shot Put | Final | 3 | 15:71 | 822 | E | |
GRE084 | 597 | D J Liebenberg | S-15 Boys-15: Discus Throw | Final | 1 | 58:19 | 918 | E | |
GRE304 | 619 | Lian Vd Merwe | S-15 Boys-15: 100 m Hurdles | Heats | 2 | 00:14:52 | 776 | E | |
GRE304 | 619 | Lian Vd Merwe | S-15 Boys-15: 100 m Hurdles | Final | 3 | 00:14:73 | 758 | 2:48 | E |
GRE304 | 619 | Lian Vd Merwe | S-15 Boys-15: 300 m Hurdles | Final | 3 | 00:43:96 | 604 | E | |
GREA02 | 622 | Grey Kollege | S-15 Boys-15: 4X100 m Relay | Final | 1 | 00:44:99 | 783 | E | |
GRE101 | 598 | Katleho Chbanyane | S-16 Boys-16: 200 m | Heats | 3 | 00:23:35 | 732 | E | |
GRE114 | 599 | Tielman Nieuwoudt | S-16 Boys-16: Shot Put | Final | 1 | 17:52 | 897 | E R | |
GRE129 | 601 | Jarred Brown | S-16 Boys-16: 400 m | Heats | 1 | 00:52:40 | 719 | E | |
GRE129 | 601 | Jarred Brown S-16 | BoyS-16: 400 m | Final | 2 | 00:51.39 | 749 | E | |
GRE129 | 601 | Jarred Brown S-16 | BoyS-16: 400 m Hurdles | Final | 9 | 00:66.91 | 447 | E | |
GRE133 | 602 | Luca Kritzinger S-16 | BoyS-16: 110 m Hurdles | Heats | 5 | 00:18.64 | 513 | E | |
GRE225 | 615 | JP Vsn Staden S-16 | BoyS-16: Javelin | Final | 3 | 47.65 | 441 | E | |
GRE151 | 603 | Deon Le Roux S-17 | BoyS-17: Shot Put | Final | 6 | 12.55 | 563 | E | |
GRE154 | 605 | Melt Meyer S-17 | BoyS-17: Shot Put | Final | 3 | 14.08 | 671 | E | |
GRE155 | 606 | Marcell Muller S-17 | BoyS-17: 400 m | Heats | 1 | 00:49.67 | 792 | E | |
GRE155 | 606 | Marcell Muller S-17 | BoyS-17: 200 m | Heats | 1 | 00:22.57 | 777 | 0.41 | E |
GRE155 | 606 | Marcell Muller S-17 | BoyS-17: 400 m | Final | 1 | 00:49.55 | 796 | E | |
GRE155 | 606 | Marcell Muller S-17 | BoyS-17: 200 m | Final | 2 | 00:22.33 | 797 | 0.73 | E |
GRE156 | 607 | Jandre Nel S-17 | BoyS-17: Long Jump | Final | 3 | 6.21 | 592 | E | |
GRE156 | 607 | Jandre Nel S-17 | BoyS-17: Triple Jump | Final | 9 | 12.21 | 466 | E | |
GRE158 | 608 | Daniel Raath S-17 | BoyS-17: Triple Jump | Final | 13 | 12.03 | 440 | E | |
GRE167 | 609 | Delport Botha S-17 | BoyS-17: 800 m | Final | 2 | 01:59.80 | 710 | E | |
GRE185 | 610 | Joubert Schoeman S-17 | BoyS-17: 100 m | Heats | 2 | 00:10.83 | 844 | E | |
GRE185 | 610 | Joubert Schoeman S-17 | BoyS-17: 100 m | Final | 2 | 00:11.01 | 807 | E | |
GRE185 | 610 | Joubert Schoeman S-17 | BoyS-17: 400 m Hurdles | Final | 1 | 00:55.43 | 737 | E | |
GRE189 | 611 | Nico Van Nieuwenhuizen S-17 | BoyS-17: Shot Put | Final | 2 | 15.53 | 767 | E | |
GRE189 | 611 | Nico Van Nieuwenhuizen S-17 | BoyS-17: Discus Throw | Final | 2 | 46.01 | 738 | E | |
GRE189 | 611 | Nico Van Nieuwenhuizen S-17 | BoyS-17: Hammer Throw | Final | 4 | 46.80 | 738 | E | |
GRE190 | 612 | Wicus Vosloo S-17 | BoyS-17: 110 m Hurdles | Heats | 2 | 00:14.69 | 839 | E | |
GRE190 | 612 | Wicus Vosloo S-17 | BoyS-17: 110 m Hurdles | Final | 1 | 00:14.42 | 865 | 1.07 | E |
GRE190 | 612 | Wicus Vosloo S-17 | BoyS-17: 400 m Hurdles | Final | 2 | 00:57.03 | 684 | E | |
GREA04 | 623 | Grey Kollege S-17 | BoyS-17: 4X100 m Relay | Final | 1 | 00:43.18 | 836 | E | |
GRE198 | 613 | Nico Du Plooy S-19 | BoyS-19: Javelin | Final | 14 | 40.88/td> | 190 | E | |
GRE231 | 616 | Herman Agenbag S-19 | BoyS-19: Discus Throw | Final | 1 | 48.72 | 799 | E | |
GRE231 | 616 | Herman Agenbag S-19 | BoyS-19: Shot Put | Final | 1 | 16.82 | 846 | E | |
GRE233 | 617 | Pieter Dippenaar S-19 | BoyS-19: 110 m Hurdles | Heats | 4 | 00:16.26 | 724 | E | |
GRE233 | 617 | Pieter Dippenaar S-19 | BoyS-19: 110 m Hurdles | Final | 7 | 00:16.19 | 729 | 1.57 | E |
GRE233 | 617 | Pieter Dippenaar S-19 | BoyS-19: 400 m Hurdles | Final | 7 | 00:61.14 | 563 | E | |
GRE240 | 618 | M D Laubscher S-19 | BoyS-19: 100 m | Heats | 2 | 00:11.00 | 779 | E | |
GRE240 | 618 | M D Laubscher S-19 | BoyS-19: 110 m Hurdles | Heats | 1 | 00:14.58 | 865 | E | |
GRE240 | 618 | M D Laubscher S-19 | BoyS-19: 100 m | Final | 3 | 00:11.07 | 766 | E | |
GRE240 | 618 | M D Laubscher S-19 | BoyS-19: 110 m Hurdles | Final | 1 | 00:14.52 | 871 | 1.57 | E |
GREA06 | 1790 | Grey Kollege S-19 | BoyS-19: 1000m Medley | Final | 1 | 01:58.08 | 844 | E |
© 2019 Grey College. All rights reserved