FRIDAY 08 MARCH 2019
NO | TIME | TEAM 1 | vs | TEAM 2 | FESTIIVAL | TURF |
---|---|---|---|---|---|---|
1 | 10h00 | Hudson Park | vs | Framesby | GBF | BUCO |
2 | 10h00 | Dale Collegge | vs | Menlopark/td> | TGF/td> | CAMB |
3 | 14h00 | Queen’s College | vs | Pearson | TGF | SELB |
4 | 14h00 | Kingsridge | vs | Pearson | GBF | CLAR |
5 | 14h00 | Burdgersdorp | vs | VG | GBF | CAMB |
6 | 15h00 | Dale College | vs | Alex Rd | TGF | SELB |
7 | 15h00 | Eunice | vs | Hudson Park | GBF | CLAR |
8 | 15h00 | Merrifield | vs | Brandwag | GBF | M/Field |
9 | 15h00 | Kingswood | vs | Union | GBF | STIR |
10 | 15h00 | GHS | vs | I Alex Rd | GBF | CA1MB |
11 | 16h00 | Hudson Park | vs | Menlopark | GIF | SEILB |
12 | 16h00 | Oranje | vs | Woodridge | GBF | CLAR |
13 | 16h00 | Merrifield | vs | Kingswood | TGIF | M/Field |
14 | 16h00 | Stirling | vs | Springfield | GBF | STIR |
15 | 16h00 | Framiesby | vs | Eldoraine | GBF | CAMB |
16 | 17h00 | Selborne | vs | Woodridge | TGF | SELB |
17 | 17h00 | Collegiate | vs | DSG | GBF | CLAR |
18 | 17h00 | Stirling | vs | Westering | TGF | STIR |
19 | 17h00 | Cambridge | vs | Volkskool | GBF | CAMB |
20 | 18h00 | St Andrews | vs | Grey College | TGF | SELB |
21 | 18h00 | Clarendon | vs | Voortrekker | GBF | CLAR |
22 | 18h00 | Cambridge | vs | Grey High | TGIF | CAMS |
SATURDAY 09 MARCH 2019
NO | TIME | TEAM 1 | vs | TEAM 2 | FESTIIVAL | TURF |
---|---|---|---|---|---|---|
1 | 08h00 | Queen’s College | vs | Woodridge | TGF | SELS |
2 | 08h00 | GHS | vs | Framesby | GSF | CLAR |
3 | 08h00 | Merrifield | vs | VG | GSF | CAMS |
4 | 09H00 | Woodridge | vs | Eldoraine | GSF | SELS |
5 | 09H00 | Burgersdorp | vs | Volkskool | GSF | STIR |
6 | 09H00 | Kings wood | vs | Oranje | GSF | CLAR |
7 | 09H00 | Merrifield | vs | Westering | TGF | CAMS |
8 | 10h00 | Voortrekker | vs | Pearson | GSF | SELS |
9 | 10h00 | Stirling | vs | Alex Rd | GSF | STIR |
10 | 10h00 | Kings ridge | vs | Eunice | GSF | CLAR |
11 | 10h00 | Cambridge | vs | Srandwag | GSF | CAMS |
12 | 11h00 | Dale College | vs | Pearson | TGF | SELS |
13 | 11h00 | Stirling | vs | Alex Rd | TGF | STIR |
14 | 11h00 | DSG | vs | Union | GSF | CLAR |
15 | 11h00 | Hudson Park | vs | St Andrews | TGF | CAMS |
16 | 12H00 | Grey High | vs | Men lopark | TGF | SELS |
17 | 12H00 | Hudson Park | vs | Collegiate | GSF | CLAR |
18 | 12H00 | Cambridge | vs | Grey College | TGF | CAMS |
19 | 13H00 | Selborne | vs | Kingswood | TGF | SELB |
20 | 13H00 | Clarendon | vs | Springfield | GSF | CLAR |
21 | 13H00 | Merrifield | vs | Surgersdorp | GSF | CAMS |
22 | 14H00 | Kings ridge | vs | Woodridge | GSF | SELS |
23 | 14H00 | Union | vs | Eunice | GSF | CLAR |
24 | 14H00 | Volkskool | vs | Srandwag | GSF | CAMS |
25 | 15H00 | Merrifield | vs | Woodridge | TGF | SELS |
26 | 15H00 | Stirling | vs | Framesby | GSF | STIR |
27 | 15H00 | Eldoraine | vs | VG | GSF | CLAR |
29 | 15H00 | Cambridge | vs | Alex Rd | GSF | CAMS |
29 | 16H00 | Hudson Park | vs | Westering | TGF | SELS |
30 | 16H00 | GHS | vs | Pearson | GSF | STIR |
31 | 16H00 | Hudson Park | vs | DSG | GSF | CLAR |
32 | 16H00 | Queen ‘s College | vs | St Andrews | TGF | CAMS |
33 | 17H00 | Kings wood | vs | Grey College | TGF | SELS |
34 | 17H00 | Stirling | vs | Pearson | TGF | STIR |
35 | 17H00 | Oranje | vs | Springfield | GSF | CLAR |
36 | 17H00 | Dale College | vs | Grey High | TGF | CAMS |
37 | 18H00 | Selborne | vs | Alex Rd | TGF | SELS |
38 | 18H00 | Voortrekker | vs | Collegiate | GSF | CLAR |
39 | 18H00 | Cambridge | vs | Menlopark | TGF | CAMS |
40 | 19h00 | Clarendon | vs | Kingswood | GSF | CLAR |
SUNDAY 10 MARCH 2019
NO | TIME | TEAM 1 | vs | TEAM 2 | FESTIIVAL | TURF |
---|---|---|---|---|---|---|
1 | 08h00 | Pearson | vs | Grey College | TGF | SELB |
2 | 08h00 | Alex Rd | vs | Springfield | GBF | STIR |
3 | 08h00 | Hudson Park | vs | Voortrekker | GBF | CLAR |
4 | 08h00 | Merrifield | vs | Volkskool | GBF | CAMB |
5 | 09h00 | Kingswood | vs | Eunice | GBF | SELB |
6 | 09h00 | Union | vs | Eldoraine | GBF | STIR |
7 | 09h00 | Oranje | vs | DSG | GBF | CLAR |
8 | 09h00 | Hudson Park | vs | Grey High | TGF | CAMB |
9 | 10h00 | Selborne | vs | Menlopark | TGF | SELB |
10 | 10h00 | Stirling | vs | Woodridge | GBF | STIR |
11 | 10h00 | Kings ridge | vs | Framesby | GBF | CLAR |
12 | 10h00 | VG | vs | Brandwag | GBF | CAMB |
13 | 11h00 | Queen’s College | vs | Westering | TGF | SELB |
14 | 11h00 | Stirling | vs | Woodridge | TGF | STIR |
15 | 11h00 | GHS | vs | Collegiate | GBF | CLAR |
16 | 11h00 | Cambridge | vs | Burgerdorp | GBF | CAMB |
17 | 12h00 | Merrifield | vs | Alex Rd | TGF | SELB |
18 | 12h00 | Clarendon | vs | Pearson | GBF | CLAR |
19 | 12h00 | Cambridge | vs | St Andrews | TGF | CAMB |
20 | 13h00 | Dale College | vs | Kingswood | TGF | SELB |